Commit graph

17 commits

Author SHA1 Message Date
R. Ryantm 304bde447e glooctl: 1.12.20 -> 1.12.21 2022-09-21 19:40:45 +00:00
R. Ryantm 8201b35961 glooctl: 1.12.18 -> 1.12.20 2022-09-18 12:08:08 +00:00
R. Ryantm 49ba5a30a1 glooctl: 1.12.17 -> 1.12.18 2022-09-17 13:35:38 +00:00
R. Ryantm 17df953dc0 glooctl: 1.12.15 -> 1.12.17 2022-09-15 17:37:40 +00:00
R. Ryantm 25ab59d428 glooctl: 1.12.12 -> 1.12.15 2022-09-12 21:08:06 +00:00
R. Ryantm 50ad4b1826 glooctl: 1.12.11 -> 1.12.12 2022-09-04 16:00:28 +00:00
R. Ryantm dd8926ade1 glooctl: 1.12.10 -> 1.12.11 2022-09-01 11:56:22 +00:00
R. Ryantm 9ad0551cf9 glooctl: 1.12.9 -> 1.12.10 2022-08-29 19:43:02 +00:00
R. Ryantm 9ef7c44ec9 glooctl: 1.12.7 -> 1.12.9 2022-08-24 11:04:22 +00:00
R. Ryantm f2f9e31e42 glooctl: 1.12.6 -> 1.12.7 2022-08-18 10:35:19 +00:00
R. Ryantm b813ebc844 glooctl: 1.12.3 -> 1.12.6 2022-08-16 12:34:47 +00:00
R. Ryantm 6b67b6adcc glooctl: 1.12.0 -> 1.12.3 2022-08-10 17:34:00 +00:00
R. Ryantm 263ccc48e0 glooctl: 1.11.25 -> 1.12.0 2022-08-02 16:25:16 +00:00
R. Ryantm bcec029310 glooctl: 1.10.10 -> 1.11.25 2022-07-29 11:17:35 +00:00
R. RyanTM a126cc78b4
glooctl: 1.10.8 -> 1.10.10
* glooctl: 1.10.8 -> 1.10.9 (#160592)

* glooctl: 1.10.9 -> 1.10.10
Fixes Envoy CVEs CVE-2021-43826, CVE-2021-43824, CVE-2022-21654, CVE-2022-21655, CVE-2021-43825, CVE-2022-23606.

Co-authored-by: Renaud <c0bw3b@users.noreply.github.com>
2022-02-23 01:32:14 +01:00
R. Ryantm 2ce50a6761 glooctl: 1.10.6 -> 1.10.8 2022-02-12 08:38:55 +00:00
Nelson Jeppesen f5be6f48ff
glooctl: init at 1.10.6 2022-02-09 10:04:36 -08:00